Size Chart

Size Bust Waist Hips Girth
YS/4-5 20"-23" 19"-21" 21"-23" 39"-42"
YM/6-7 24"-26" 21"-23" 24"-26" 43"-46"
YL/8-10 27"-29" 23"-25" 27"-30" 47"-50"
YXL/11-13 30"-32" 25"-27" 31"-33" 51"-55"

Find your Fit

Size Bust Waist Hips Girth
YS/4-5 20"-23" 19"-21" 21"-23" 39"-42"
YM/6-7 24"-26" 21"-23" 24"-26" 43"-46"
YL/8-10 27"-29" 23"-25" 27"-30" 47"-50"
YXL/11-13 30"-32" 25"-27" 31"-33" 51"-55"
Size

How to Measure

Dancers should wear snug-fitting dance attire when being measured. Use a flexible measuring tape and ensure it’s snug but not too tight. While measuring encourage the dancer to stand straight with their weight evenly distributed.